Course | |||||
---|---|---|---|---|---|
Somfit Este curso está dirigido a personal técnico y clínico, y abarca el uso y la educación del paciente sobre el dispositivo Somfit. | |||||
Prodigi ProDigi Is a web application designed to provide rapid review, manual or automatic scoring and reporting of sleep studies managed by Compumedics Nexus 360 systems. This course is designed to provide an overview and understanding of using... | |||||
Prodigi This course applies to those who manage or edit Somfit and Somfit Pro report templates. | |||||
Nexus 360 Nexus 360 System Pre-implementation. Designed to provide knowledge to management teams and business stakeholders prior to the launch of your Nexus 360 system. | |||||
Nexus 360 This course covers an overview of Nexus 360, patient records, referral records and appointments. | |||||
Nexus 360 Welcome to "Nexus 360 Administrators," the official online training course designed for administrators of the Compumedics Nexus 360 system. This course is designed to familiarize you with the tasks of the administrator. It is self-paced and... | |||||
Nexus 360 The Nexus 360 control centre is linked to the web application. When installed on a computer the application can be used to manage studies, including archiving, exporting, cropping, data card management, importing EDF and a simplified patient... | |||||
Nexus 360 This course covers how to export a study EDF in the Nexus 360 Control Centre. Course duration: Approx 20 minutes | |||||
PSG This unit covers how to use ProFusion PSG to export a sleep study to EDF format. | |||||
Somfit This course is for technical and clinical staff and cover the usage and patient education of the Somfit device. |